Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 59 | 21 | 38 | 3 |
| 2 | Redeemer | 1 | 1 | 0 | 0 | 69 | 36 | 33 | 3 |
| 3 | Springfield Anglican | 1 | 1 | 0 | 0 | 27 | 21 | 6 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Staines Memorial | 1 | 0 | 0 | 1 | 21 | 27 | -6 | 0 |
| 6 | Faith Plainland | 1 | 0 | 0 | 1 | 36 | 69 | -33 | 0 |
| 7 | Ambrose Treacy | 1 | 0 | 0 | 1 | 21 | 59 | -38 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 3 |
| 2 | Ambrose Treacy | 1 | 1 | 0 | 0 | 25 | 23 | 2 | 3 |
| 3 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheldon | 1 | 0 | 0 | 1 | 23 | 25 | -2 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 1 | 1 | 0 | 0 | 92 | 12 | 80 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 53 | 16 | 37 | 3 |
| 3 | Springfield Anglican | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Staines Navy | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 |
| 6 | Ambrose Treacy | 1 | 0 | 0 | 1 | 16 | 53 | -37 | 0 |
| 7 | Redeemer | 1 | 0 | 0 | 1 | 12 | 92 | -80 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 96 | 4 | 92 | 3 |
| 2 | Faith Plainland | 1 | 1 | 0 | 0 | 65 | 41 | 24 | 3 |
| 3 | Springfield Anglican | 1 | 1 | 0 | 0 | 19 | 10 | 9 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Staines Gold | 1 | 0 | 0 | 1 | 10 | 19 | -9 | 0 |
| 6 | Redeemer | 1 | 0 | 0 | 1 | 41 | 65 | -24 | 0 |
| 7 | Ambrose Treacy | 1 | 0 | 0 | 1 | 4 | 96 | -92 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 94 | 13 | 81 | 3 |
| 2 | TSAC Blue | 1 | 1 | 0 | 0 | 57 | 11 | 46 | 3 |
| 3 | Faith Plainland | 1 | 1 | 0 | 0 | 40 | 14 | 26 | 3 |
| 4 | ATC - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Redeemer | 1 | 0 | 0 | 1 | 14 | 40 | -26 | 0 |
| 6 | TSAC Red | 1 | 0 | 0 | 1 | 11 | 57 | -46 | 0 |
| 7 | ATC - Green | 1 | 0 | 0 | 1 | 13 | 94 | -81 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 67 | 15 | 52 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 36 | 8 | 28 | 3 |
| 3 | Staines Memorial | 1 | 1 | 0 | 0 | 40 | 20 | 20 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Springfield Anglican | 1 | 0 | 0 | 1 | 20 | 40 | -20 | 0 |
| 6 | Ambrose Treacy | 1 | 0 | 0 | 1 | 8 | 36 | -28 | 0 |
| 7 | Faith Plainland | 1 | 0 | 0 | 1 | 15 | 67 | -52 | 0 |






