Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 1 | Sheldon | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brigidine | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 5 | Faith Plainland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 5 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Sheldon | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TSAC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TSAC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brigidine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 7 | Faith Plainland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Sheldon | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brigidine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 5 | Faith Plainland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 5 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Sheldon | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brigidine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 5 | Redeemer | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 5 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Sheldon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brigidine | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Faith Plainland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 6 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Sheldon | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brigidine | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 6 | Faith Plainland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |






