Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | Faith Plainland | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 3 | Redeemer | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 5 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ambrose Treacy | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Faith Plainland | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Redeemer | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 6 | Ambrose Treacy | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
| 2 | Faith Plainland | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 3 | Ambrose Treacy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sheldon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Redeemer | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |






