Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 2 | Springfield Anglican | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Redeemer | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Plainland | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 6 | Brigidine | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 15 | 1 | 14 | 3 |
| 2 | Faith Plainland | 1 | 1 | 0 | 0 | 12 | 1 | 11 | 3 |
| 3 | Springfield Anglican | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 6 | Redeemer | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |
| 7 | Brigidine | 1 | 0 | 0 | 1 | 1 | 15 | -14 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Faith Plainland | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Redeemer | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 6 | Staines Memorial | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 7 | Brigidine | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
| 2 | Springfield Anglican | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Redeemer | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Plainland | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 6 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 7 | Brigidine | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 2 | Sheldon | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | Faith Plainland | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Redeemer | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | St Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brigidine | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 7 | Staines Memorial | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |






